Vertical Rubber Injection Molding Machine
Horizontal Rubber Injection Molding Machine
Liquid Silicone Injection Molding Machine
Tire Bladder Injection Molding Machine
Rubber Transfer Molding Machine
Rubber Vacuum Compression Molding Machine
Rubber Compression Molding Machine
Heavy Duty Rubber Compression Molding Machine
Custom-Made Machine
Add: No.6, Binsha Road, Binhai New Area, Fenghua District, Ningbo
Tel: + 86-0574-87219652
Fax: + 86-0574-87219653
Email : sales@cowot.cn
Features:
Adjust the speed of mold open and close
Configured with optional external ejecting device
Suitablei for high plasticity materials such as rubber,melamine,etc.
Applicable products

Model specification
| Force(KN) | Stocke(mm) | Piston DIA(mm) | Platen Size(cc) | Moto Power(kw) | Heating Power(kw) | Total Power Per(kw) |
| 1000 | 200 | 255 | 400*400 | 5.5*2 | 14.4 | 25.4 |
| 1500 | 250 | 310 | 460*460 | 5.5*2 | 18 | 29 |
| 2000 | 250 | 355 | 505*510 | 7.5*2 | 25.2 | 40.2 |
| 2000 | 250 | 355 | 545*560 | 7.5*2 | 29 | 44 |
| 2500 | 250 | 400 | 600*600 | 7.5*2 | 34.6 | 49.6 |
| 3000 | 300 | 450 | 650*650 | 11*2 | 38 | 53 |
| 3500 | 300 | 475 | 750*750 | 11*2 | 53 | 75 |
| 4000 | 300 | 500 | 800*800 | 11*2 | 59.5 | 81.5 |
| 5000 | 350 | 560 | 850*850 | 11*2 | 66 | 88 |
Specifications are subject to change without notice.

Power by rswl