Vertical Rubber Injection Molding Machine
Horizontal Rubber Injection Molding Machine
Liquid Silicone Injection Molding Machine
Tire Bladder Injection Molding Machine
Rubber Transfer Molding Machine
Rubber Vacuum Compression Molding Machine
Rubber Compression Molding Machine
Heavy Duty Rubber Compression Molding Machine
Custom-Made Machine
Add: No.6, Binsha Road, Binhai New Area, Fenghua District, Ningbo
Tel: + 86-0574-87219652
Fax: + 86-0574-87219653
Email : sales@cowot.cn
Features:
Vacuum cover,reduce curing time and improve work efficiency
Double station design,which can be operated separately
Configured with optional external ejecting device
Rail Mold-Open device,fast and efficient,mold platen turnover at 90°
Suitable for O-rings,oil seal and rubber medical product,etc.
Applicable products

Model specification
| Force(KN) | Stocke(mm) | Piston DIA(mm) | Up Platen Size(mm) | Down Platen Size(mm) | Moto Power(kw) | Heating Power(kw) | Total Power Per(kw) |
| 1000 | 200 | 255 | 360*360 | 400*400 | 5.5*2 | 13.8 | 26.3 |
| 1500 | 250 | 310 | 410*410 | 460*460 | 5.5*2 | 17.2 | 30.4 |
| 2000 | 250 | 355 | 510*510 | 545*560 | 7.5*2 | 28 | 46 |
| 2500 | 250 | 400 | 600*600 | 650*600 | 7.5*2 | 30.8 | 48.8 |
| 3000 | 300 | 450 | 600*600 | 650*650 | 7.5*2 | 34.6 | 52.6 |
| 3500 | 300 | 475 | 700*700 | 750*750 | 11*2 | 53 | 75 |
| 4000 | 300 | 500 | 750*750 | 800*800 | 11*2 | 55 | 81 |
| 5000 | 350 | 560 | 800*800 | 850*850 | 11*2 | 62 | 88 |
Specifications are subject to change without notice.

Power by rswl