Add: No.6, Binsha Road, Binhai New Area, Fenghua District, Ningbo
Tel: + 86-0574-87219652
Fax: + 86-0574-87219653
Email : sales@cowot.cn
Features:
Without waste design
Suitable for existing transfer molds,and hot runner injection molds.
Save Cost-No need to make new cold runner mold.
Model specification
Force(KN) | Stocke(mm) | Platen Size(mm) | Capacity(cc) | Moto Power(kw) | Heating Power(kw) | SCW.DIA(mm) | Pressure(Mpa) |
1000 | 400 | 450*450 | 1000 | 7.5 | 12 | 35 | 175 |
2000 | 500 | 500*510 | 1500/2000 | 11 | 18.5 | 40 | 175 |
2500 | 500 | 550*580 | 2000/2500 | 11 | 23 | 45 | 175 |
3000 | 550 | 600*650 | 2000/3000 | 15 | 25.5 | 45 | 175 |
3500 | 550 | 650*700 | 2500/3500 | 15 | 32 | 45 | 175 |
4000 | 580 | 700*700 | 3000/4000 | 18.5 | 33 | 50 | 175 |
5000 | 580 | 800*800 | 4000/5000 | 18.5 | 35 | 50 | 175 |
Specifications are subject to change without notice.
Power by rswl